Splendour Apartments,Mettukanigudem
Monday, April 10, 2023
Saturday, September 26, 2020
Water Softener Poll
Tuesday, September 8, 2020
Income and Expenditure for July & August 2020
| SPLENDOUR APARTMENTS OWNERS ASSOCIATION | |||
| Income - Expenditure For The Month of July 2020 | |||
| Expenditure | Income | ||
| To Electricity Charges | ₹3,61,407.00 | Maintenance a/c Bal as on 01July20 | ₹21,652.00 |
| To Security salaries | ₹1,31,650.00 | Cash received from Previous Treasurer | ₹15,000.00 |
| Water Management(HMWSSB) | ₹0.00 | ||
| Lifts AMC | ₹0.00 | Quarterly maintenance received Through Bank | ₹24,01,532.00 |
| Generator AMC | ₹0.00 | Interest received- April-june’20 | ₹10,375.00 |
| To Staff Salaries | ₹1,03,283.00 | By Cheque return charges | ₹0.00 |
| To Housekeeping salaries | ₹73,601.00 | By Late payment penalty | ₹0.00 |
| Salary Advances | ₹40,000.00 | By Parking penalty | ₹0.00 |
| To D.G.Fuel Expenses | ₹22,311.00 | By Welcome kit | ₹0.00 |
| Gardening & Tools | ₹0.00 | By Membership fee | ₹0.00 |
| Garbage Dustbin | ₹0.00 | By Cafeteria | ₹0.00 |
| To HK Staff Material | ₹7,260.00 | By Guest House charges | ₹0.00 |
| Facilities – Staff Welfare Charges | ₹3,185.00 | By Gym Subscription | ₹0.00 |
| Water Management & Plumbing Material Expenses | ₹44,819.00 | By Swimmingpool Subscription | ₹0.00 |
| To Lift maintenance | ₹4,517.00 | By Misc Income | ₹0.00 |
| To Electrical fittings & maintenance | ₹3,866.00 | By Events & Promtnl Activities | ₹2,000.00 |
| To Telephone charges | ₹150.00 | By card collection charges | ₹0.00 |
| To Bank charges | ₹65.00 | Shops-Clubhouse Electricity charges | ₹0.00 |
| Covid Charges | ₹6,166.00 | Shifting Charges | ₹500.00 |
| To Printing & Stationery | ₹3,092.00 | Cash received for Maintenance | ₹76,079.00 |
| To Conveyance & Transportation charges | ₹2,420.00 | Recoveries | ₹1,08,851.00 |
| Fogging | ₹1,400.00 | ||
| To Gym maintenance | ₹0.00 | ||
| To Club House maintenance | ₹0.00 | ||
| Boom Barrier – Repair | ₹1,000.00 | ||
| Previous Payments(june issued chq) | ₹10,300.00 | ||
| Total | ₹8,20,492.00 | ||
| Bank Balance -End of July | ₹17,80,988.00 | ||
| Cash On Hand- End of July | ₹34,509.00 | ||
| Grand Total | ₹26,35,989.00 | Grand Total | ₹26,35,989.00 |
================================================================================================================
| SPLENDOUR APARTMENTS OWNERS ASSOCIATION | |||
| Income - Expenditure For The Month of AUGUST 2020 | |||
| Expenditure | Income | ||
| To Electricity Charges | ₹3,44,728.00 | Maintenance a/c Bal as on 01 AUGUST 2020 | ₹17,80,988.00 |
| To Security salaries | ₹1,35,914.00 | Cash On Hand as on 01 August 2020 | ₹34,509.00 |
| Water Management(HMWSSB) | ₹48,750.00 | Quarterly maintenace received Through Bank | ₹2,88,717.00 |
| Lifts AMC –Schiendler Renewed (Quarterly payment) | ₹1,32,729.00 | By Cheque return charges | ₹0.00 |
| Generator AMC | ₹0.00 | By Late payment penalty | ₹558.00 |
| To Staff Salaries | ₹1,04,900.00 | By Parking penalty | ₹650.00 |
| To Housekeeping salaries | ₹1,12,999.00 | By Cafeteria (Through Cash) | ₹3,040.00 |
| Salary Advances | ₹39,100.00 | By Guest Room Rent (through cash) | ₹500.00 |
| To D.G.Fuel Expenses | ₹21,913.00 | By Guest Room Rent (through Bank) | ₹500.00 |
| Gardening & Tools | ₹3,290.00 | By Cafeteria Income (Through Bank) | ₹20,000.00 |
| Garbage Dustbin | ₹10,500.00 | By Gym Subscription(Through Cash) | ₹3,200.00 |
| To HK Staff Material | ₹7,164.00 | Recoveries(Through cash) | ₹8,090.00 |
| Facilities – Staff Welfare Charges | ₹3,305.00 | By Misc Income | ₹0.00 |
| Water Management & Plumbing Expenses | ₹2,000.00 | By card collection charges | ₹0.00 |
| To Electrical fittings & maintenance | ₹6,194.00 | Shops-Clubhouse Electricity charges | ₹30,545.00 |
| CCTV | ₹45.00 | Shifting Charges | ₹0.00 |
| To Telephone charges | ₹400.00 | Cash received for Maintenance | ₹23,774.00 |
| To Bank charges | ₹0.00 | Maintenance Penalty (Through Bank) | ₹10,650.00 |
| Covid Expenses | ₹2,520.00 | Exit Fee (Through Cash) | ₹1,000.00 |
| To Printing & Stationery | ₹150.00 | ||
| To Conveyance & Transportation charges | ₹1,410.00 | ||
| Fogging | ₹900.00 | ||
| To Gym maintenance | ₹2,000.00 | ||
| To Club House maintenance | ₹0.00 | ||
| Boom Barrier – Repair | ₹0.00 | ||
| To Miscellenous expenses | ₹600.00 | ||
| Independence Day Expences | ₹9,186.00 | ||
| Water Tanker Charges (Payables of June’20) | ₹28,800.00 | ||
| Total | ₹10,19,497.00 | ||
| Bank Balance -End of Aug | ₹11,80,479.00 | ||
| Cash On Hand-End of Aug | ₹6,745.00 | ||
| Grand Total | ₹22,06,721.00 | Grand Total | ₹22,06,721.00 |
Monday, August 31, 2020
August - Monthly Report
Water Management :
- Rain Water Harvesting Pits cleaning is Completed for all 10 Pits .
- Water OHT level readings are taken 7 times a day to maintain the water levels.
- C & D Block Borewell stopped working,It will be fixed soon. Currently managing with other 4 Borewells.
- We have replaced few OHT Water Level Sensors for B & C Block as they are not working due to salt scaling. We are working on fixing the Sensors for all the Blocks.
- We strictly ordered Raju to do rodding for main Drainage line per block per day
- A block Sump Motor Starter is having Issues, It will be fixed soon
Electric Management :
- Otis lifts (2 Goods lifts (A & D) & Club house lift) are not working. These are not Under AMC since April. Since we were not sure about I & E we couldn't renew that sudden, now are good to get it renew by this end of month.
- Generator service are pending for all since 9-12 months, we just got the quotations & we are planning our budget to do it soon as possible. Along with this we have some replacements of battery & other components to be done.
House Keeping :
- Two house keeping staffs are removed due to performance and replaced them with one now.
- Mopping and Sanitization of lifts is done every day when it was weekly once before.
Garbage :
- We have started waste segregation in society. Notice on this is sent
- New Dustbins near the lifts of B1 and B2 will be arranged from 2nd September.
- Garbage Collection bins were in Damaged condition so we replaced them with New.
- Ducts Cleaning will be done by Garbage collectors every Tuesday and Wednesday, previously it was done by HK staff.
- Thermocol Dump which was not removed from last 6months in B2 is removed now after giving Complaint to GHMC.
Gardening :
- painting of Pots is completed
- 40 New plants will be planted in this week.
Fogging :
- Fogging will be done weekly once from this month as GHMC suggested weekly twice may lead to health issues.
Security:
- Replaced male security with female security to check Female staff bags during in and out.She is also taking care of mygate entries.
- Night Supervisor is now replaced with an ex-service man
- Boom Barrier is having issues, we are working to fix it.
Accounts
- I & E for the month of July and August will be shared before 10th of September
- Recoveries from the defaulters is in progress
IT :
- We are working on resuming the emergency telephone lines in Lifts
Water Softener
- We have received 5 Water Softener quotations , We will be working with advisory team to finalize one.
Amenities :
- Gym Biometric machine issue is now fixed
- Residents can use Table Tennis for playing from 1st Sept.
Saturday, August 1, 2020
First Month of EC
Sunday, July 12, 2020
Plumbing and Electrical works in flat
Saturday, July 11, 2020
Update on Handover
Below is status of handover received on Operations and Accounts as on 11th July.
Operations:
- Staff Introduced
- Contact Details of Staff, Lift technicians, Electric Department, Mygate, Security Agency ..etc Shared
- Lift AMC expiry Details Shared
- CCTV Location Documents shared
- IT Credentials Document Shared
EC is working closely with staff to get other details to run operations.
Ex.Secretary has informed that new EC can reach out to him anytime if needed.
Accounts:
- Bank account Balance and FD Receipts details as on 30th june Shared on Email.PFB
- Ex.Treasurer Prepared Salaries for this month and shared details
- Rs15000 cash given to Treasurer(Padma) on 1st July
- Received Documents for Signature power changes of Andhra bank on 8th July. Which is completed on 9th July.
*Accounts Handover is Still incomplete
Email: Bank Balances as on 30th June 2020
Receivables & payables - Any Post dated checks NIL - All receivable details Rs 26.20 lacs (approximately - since I don't have access to my gate you can download dues list) - Known pending payments Sridhar tanker bill for Rs.28,800, Salaries to be worked out since I don't have to my gate you can download attendance for last month and work out) Best regards, T Chandra Sekhar FD Receipts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Dear Members of SAOA, With respect to Notice released on 19th August 2020 calling for Water Softener quotations, there were 8 Vendor Visit...
-
<<Drafting phase>> Water Management : 1. Rain Harvesting Pits cleaning is in progress 2. Water OHT level readings are now taken ...
-
SPLENDOUR APARTMENTS OWNERS ASSOCIATION Income - Expenditure For The Month of July 2020 ...